Feed and Biofuel Division
HomeAbout UsContact UsSpecifications
 

Double Agitator Mixer / Pug Mills
Specifications

Product Overview
 
Standard Duty
Model No. L W A B C D E F G H Discharge Spout (Inside) P Max B+L+A Thruput (CFM) Weight (lbs)
DA15-6 6'-0" 15 10 4 8 10 1 7 19 18 6 X 15 7'-2" 3 800
DA15-8 8'-0" 9'-2" 8.6 900
DA15-10 10'-0" 11'-2" 11 1100
DA26-6 6'-0" 26 14 5 12.5 11.5 1.5 9 31 24 8 X 26 7'-7" 16 1100
DA26-8 8'-0" 9'-7" 23 1400
DA26-10 10'-0" 11'-7" 31 1800
DA30-10 10'-0" 30 18 6 15.5 12.5 1.5 9 37 28 10 X 30 12'-0" 36 3200
DA30-12 12'-0" 14'-0" 46 3700
DA30-14 14'-0" 16'-0" 55 4200
DA40-10 10'-0" 40 24 8 18.5 15 1.5 12 47 33.5 12 X 40 12'-8" 57 4000
DA40-12 12'-0" 14'-8" 67 4200
DA40-14 14'-0" 16'-8" 79 4800
DA40-20 20'-0" 22'-8" 106 6200
 
Severe Duty
Severe Duty

Model Number A A B B C C D D Discharge Opening Discharge Opening Power Rating (HP) Power Rating (kW) Estimated Weight Estimated Weight
(inches) (mm) (inches) (mm) (inches) (mm) (inches) (mm) (inches) X (inches) (mm) X (mm) Min Max Min Max Lbs Kgs
D12-4.5 102 2591 14 356 36 914 15 381 6 X 12 152 X 305 1 5 0.75 4 904 410
DA12-6 120 3048 14 356 36 914 15 381 6 X 12 152 X 305 1 5 0.75 4 1011 459
DA12-8 144 3658 14 356 36 914 15 381 6 X 12 152 X 305 1 5 0.75 4 1117 507
DA21-6 129 3277 19.5 495 42 1067 25 635 8 X 21 203 X 533 5 15 4 11 1702 772
DA21-8 153 3886 19.5 495 42 1067 25 635 8 X 21 203 X 533 5 15 4 11 1915 869
DA21-10 177 4496 19.5 495 42 1067 25 635 8 X 21 203 X 533 5 15 4 11 2128 965
DA21-12 201 5105 19.5 495 42 1067 25 635 8 X 21 203 X 533 5 15 4 11 2340 1061
DA30-10 189 4801 27 686 48 1219 34 864 10 X 30 254 X 762 15 40 11 30 3936 1785
DA30-12 213 5410 27 686 48 1219 34 864 10 X 30 254 X 762 15 40 11 30 4574 2075
DA30-14 237 6020 27 686 48 1219 34 864 10 X 30 254 X 762 15 40 11 30 4894 2220
DA30-16 261 6629 27 686 48 1219 34 864 10 X 30 254 X 762 15 40 11 30 5213 2365
DA30-18 285 7239 27 686 48 1219 34 864 10 X 30 254 X 762 15 40 11 30 5532 2509
DA40-10 167 4242 36 914 54 1372 45 1143 12 X 40 305 X 1016 40 75 30 55 6383 2895
DA40-12 227 5766 36 914 54 1372 45 1143 12 X 40 305 X 1016 40 75 30 55 6915 3137
DA40-14 251 6375 36 914 54 1372 45 1143 12 X 40 305 X 1016 40 75 30 55 7447 3378
DA40-16 275 6985 36 914 54 1372 45 1143 12 X 40 305 X 1016 40 75 30 55 7979 3619
DA40-18 299 7595 36 914 54 1372 45 1143 12 X 40 305 X 1016 40 75 30 55 8511 3861
DA40-20 323 8204 36 914 54 1372 45 1143 12 X 40 305 X 1016 40 75 30 55 9043 4102

Andritz Inc.
Muncy, PA 17756
(570) 546-8211 • FAX: (570) 546-1615

© 2008, Andritz Sprout, A Division of Andritz, Inc.