Feed and Biofuel Division
HomeAbout UsContact UsSpecifications
 

MSI Valve
Specifications

Product Overview Specifications
MSI Valve
Dimensions (in inches)
Size A B C D E F G H J K L M N P R S T* U V W X Y
0806 11-1/4 11-7/8 10-1/8 5-3/4 4 1-3/8 2-3/4 5-5/8 3/8 7 3/8 1 6 1/2 3/8 6 6-1/2 1 8 1/2 1/2 4-1/2
1008 14 12-3/4 11 7 6 1-3/8 2-3/4 7 3/8 9 3/8 2 4 1/2 3/8 8 7-1/2 2 5 1/2 1/2 5-1/2
1410 18 15 13-1/2 9 8 1-15/16 3 9 1/2 11 3/8 2 5 1/2 3/8 10 10-3/4 2 6 1/2 3/4 6-3/4
1614 20 17-1/2 15-1/2 11 10 1-15/16 3-1/2 10 5/8 13-1/2 3/8 2 6 3/4 3/8 14 12-3/4 4 4-1/8 3/4 1/2 8-3/4
2018 26 21-7/8 20-3/8 13 14 2-3/16 3-1/2 13 5/8 18 3/8 4 4-1/8 3/4 1/2 18 17-1/4 6 3-5/8 5/8 5/8 11-1/2
2422 30 24-7/8 22-7/8 17 18 2-3/4 4 15 5/8 23 1/2 6 3-5/8 5/8 5/8 22 20-1/2 6 4-1/8 7/8 7/8 13-1/4

 

Downloadable CAD Drawings
(.DWG files)

MSI CAD
Model Avg. Rotor Displ. Download Link
0806 MSI .063 download CAD drawing | PDF
1008 MSI .130 download CAD drawing | PDF
1410 MSI .310 download CAD drawing| PDF
1614 MSI .650 download CAD drawing| PDF
2018 MSI 1.50 download CAD drawing| PDF
2422 MSI 2.30 download CAD drawing| PDF

Andritz Inc.
Muncy, PA 17756
(570) 546-8211 • FAX: (570) 546-1615

© 2008, Andritz Sprout, A Division of Andritz, Inc.