Feed and Biofuel Division
HomeAbout UsContact UsSpecifications
 

Plug-type Diverter Valve
Specifications

Product Overview
Diverter Valve
Dimensions (in inches) Approx. Wt. (lbs)
Line Size A B C D E F G H Stainless
Steel
Aluminum
with SST Plug
2 27-7/8 12 14-1/2 5-9/16 6 2-5/16 1-11/16 7 251 176
3 29 12 17-1/2 6-1/16 7-1/2 2-11/16 3-3/8 7 293 193
4 29-3/4 15-1/4 21 6-9/16 9 3-11/16 4-3/8 8-1/2 371 231
5 31-13/16 18-1/4 24-1/2 7-7/8 10 4-11/16 5-3/8 10 481 293
6 32-5/16 18-1/4 24-1/2 7-3/4 11 5-11/16 6-7/16 10 541 327
8 34-3/16 22-1/4 29-1/2 9 13-1/2 7-11/16 8-7/16 12 861 537
10 33-7/8 27-1/4 34-1/2 11-7/16 16 9-11/16 10-1/2 14-1/2 1105 650
12 38-1/2 32-1/2 40-3/8 12-3/4 19 11-11/16 12-1/2 17-3/8 1580 985

Andritz Inc.
Muncy, PA 17756
(570) 546-8211 • FAX: (570) 546-1615

© 2008, Andritz Sprout, A Division of Andritz, Inc.