Feed and Biofuel Division
HomeAbout UsContact UsSpecifications
 

Batch Mixer
Specifications

Product Overview
Batch Mixer

Mixer
Model
Mixer Volume
(Cu Ft & Cu Mtrs)
Discharge Opening Weight less drive
(Pounds & KG)
RPM
Swept Total Dia
(In & mm)
Area
(Sq in & sq cm)
B-6 6 0.2 9 0.3 6 152 28.3 182 650 1430 40
B-11 11 0.3 15 0.4 6 152 28.3 182 1100 2420 40
B-16 16 0.5 21 0.6 6 152 28.3 182 1550 3410 36
B-22 22 0.6 29 0.8 6 152 28.3 182 1675 3685 36
B-29 29 0.8 39 1.1 6 152 28.3 182 2050 4510 32
B-39 39 1.1 51 1.4 6 152 28.3 182 2870 6314 32
B-55 55 1.6 70 2.0 10 254 78.5 506 4100 9020 26
B-79 79 2.2 100 2.8 10 254 78.5 506 4400 9680 26
B-115 115 3.3 149 4.2 10 254 78.5 506 4900 10780 24
B-150 150 4.2 193 5.5 10 254 78.5 506 5500 12100 20
B-210 210 5.9 268 7.6 10 254 78.5 506 7500 16500 16
B-316 316 8.9 400 11.3 10 254 78.5 506 9500 20900 13
B-400 400 11.3 510 14.4 10 254 78.5 506 12000 26400 13
B-500 500 14.2 681 19.3 10 254 78.5 506 16000 35200 12


Mixer Dimensions (inches & mm)
Mixer Model A B C D E F G H I K L
B-6 20 508 36 914 24 610 69.5 1765 29.5 749 16.5 419 8 203 21.5 546 10 254 9 229 0.4375 11
B-11 20 508 60 1524 24 610 92.5 2350 29.5 749 16.5 419 8 203 21.5 546 10 254 9 229 0.4375 11
B-16 24 610 60 1524 27.75 705 102 2591 35 889 18.5 470 8 203 21.5 546 10 254 9 229 0.4375 11
B-22 24 610 84 2134 27.5 699 126 3200 35 889 18.5 470 8 203 21.5 546 10 254 9 229 0.4375 11
B-29 30 762 72 1829 33.625 854 113 2870 42 1067 23 584 8 203 28 711 10 254 9 229 1.9375 49
B-39 30 762 96 2438 33.625 854 137 3480 42 1067 23 584 8 203 28 711 10 254 9 229 1.9375 49
B-55 38 965 84 2134 41.625 1057 125.5 3188 48.5 1232 25.5 648 10.5 241 29 737 15 381 15 381 0.4375 11
B-79 39 991 120 3048 41.625 1057 161.5 4102 48.5 1232 25.5 648 10.5 241 29 737 15 381 15 381 0.4375 11
B-115 42 1067 144 3658 46.625 1184 186 4724 53.5 1359 27.5 699 10.5 241 24.5 622 15 381 15 381 0.4375 11
B-150 48 1219 144 3658 53.5 1359 193 4902 61 1549 30.5 775 9.5 241 28.75 730 15 381 15 381 0.5 13
B-210 62 1575 120 3048 67.375 1711 168.5 4280 75.5 1918 37.5 953 9.5 241 28.25 718 15 381 15 381 0.5625 14
B-316 76 1930 120 3048 83.375 2118 177.5 4509 90.5 2299 44.5 1130 9.5 241 36 914 15 381 15 381 0.5625 14
B-400 76 1930 153 3886 83.625 2124 210.5 6347 90.5 2299 44.5 1130 9.5 241 36 914 15 381 15 381 0.5625 14
B-500 84 2134 168 4267 91.375 2321 230.5 5855 100 2540 48.5 1232 9.5 241 41 1041 15 351 15 381 0.625 16

 


Andritz Inc.
Muncy, PA 17756
(570) 546-8211 • FAX: (570) 546-1615

© 2008, Andritz Sprout, A Division of Andritz, Inc.